Attendance Summary Report [Student]
Main Campus
| SL | Class | Unit | Present | Absent | Total |
|---|---|---|---|---|---|
| 1 | Play | A | 0 (0.00%) | 33 (100.00%) | 33 |
| 2 | Nursery | A | 0 (0.00%) | 73 (100.00%) | 73 |
| 3 | KG | A | 0 (0.00%) | 63 (100.00%) | 63 |
| 4 | One | A | 0 (0.00%) | 61 (100.00%) | 61 |
| 5 | Two | A | 0 (0.00%) | 64 (100.00%) | 64 |
| 6 | Three | A | 0 (0.00%) | 73 (100.00%) | 73 |
| 7 | Four | A | 0 (0.00%) | 79 (100.00%) | 79 |
| 8 | Five | A | 0 (0.00%) | 64 (100.00%) | 64 |
| 9 | Six | A | 0 (0.00%) | 54 (100.00%) | 54 |
| 10 | Six | B | 0 (0.00%) | 61 (100.00%) | 61 |
| 11 | Six | C | 0 (0.00%) | 63 (100.00%) | 63 |
| 12 | Six | D | 0 (0.00%) | 1 (100.00%) | 1 |
| 13 | Seven | A | 0 (0.00%) | 63 (100.00%) | 63 |
| 14 | Seven | B | 0 (0.00%) | 70 (100.00%) | 70 |
| 15 | Seven | C | 0 (0.00%) | 66 (100.00%) | 66 |
| 16 | Eight | A | 0 (0.00%) | 64 (100.00%) | 64 |
| 17 | Eight | B | 0 (0.00%) | 66 (100.00%) | 66 |
| 18 | Eight | C | 0 (0.00%) | 66 (100.00%) | 66 |
| 19 | Eight | D | 0 (0.00%) | 4 (100.00%) | 4 |
| 20 | Nine | A | 0 (0.00%) | 74 (100.00%) | 74 |
| 21 | Nine | B | 0 (0.00%) | 83 (100.00%) | 83 |
| 22 | Nine | C | 0 (0.00%) | 87 (100.00%) | 87 |
| 23 | Nine | D | 0 (0.00%) | 1 (100.00%) | 1 |
| 24 | Ten | A | 0 (0.00%) | 66 (100.00%) | 66 |
| 25 | Ten | B | 0 (0.00%) | 71 (100.00%) | 71 |
| 26 | Ten | C | 0 (0.00%) | 69 (100.00%) | 69 |
| 27 | Ten | D | 0 (0.00%) | 1 (100.00%) | 1 |
| 28 | Ten(Old) | A | 0 (0.00%) | 48 (100.00%) | 48 |
| 29 | Ten(Old) | B | 0 (0.00%) | 61 (100.00%) | 61 |
| 30 | Ten(Old) | C | 0 (0.00%) | 63 (100.00%) | 63 |
| Total | -- (0.00%) | -- (100.00%) | -- | ||
-
Routine of Secondary Branch Annual Examination-2025.
.....
Dt: 2025-11-04 Details
-
Primary Branch Annual Examination Routine-2025
.....
Dt: 2025-11-03 Details
| « | January 2026 | » | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
.....
.....